News

LMC Dealers Represent 40% of LBM Top 100

LMC Dealers Represent 40% of LBM Top 100 Main Image
The LBM Journal 100 is a multi-page report on the state of the lumber and building material retail industry as well as a ranking of the nation’s top pro dealers and lumberyards by 2024 sales. Now in its fifth year, the LBM 100 includes insights from dealers across the U.S., sharing both challenges and successes, as well as self-reported key data points on hiring, new technologies, and more. The LBM 100 launched in the midst of one of the building material industry’s most challenging—and intriguing—times. Although we continue to hear about challenges like economic and inflation concerns as well as labor and housing shortages, we still see the innovation and commitment from companies and dealers that keep the industry afloat.

More than half of companies who were surveyed this year plan to continue expansion of their businesses in the near future, many including LMC dealers:

Zuern Building Products (Slinger, WI) successfully acquired three key businesses, broadening their market presence and diversifying expertise as a leading building material provider. Hamilton Building Supply (Hamilton, NJ) grew through their online presence by partnering with TOOLBX, causing more traction with DIY sales. Griffin Lumber & Hardware (Perry, GA) created internal manufacturing facilties to diversify their portfolio, along with the addition of a truss plant, door line, and treated facility. Goldsboro Building Supply Co. Inc. (Goldsboro, NC) focused on mentorship through their expansion of an internship program to guide their next generation of employees. 

Listed below are LMC dealers on the LMB Journal 100 Dealer Ranking: 
 
 Kodiak Building Partners | Englewood, CO  Jackson Lumber and Millwork Co. Inc. | Lawrence, MA
Central Network Retail Group | Collierville, TN  Central Valley | Napa, CA
 Hammond Lumber Company | Belgrade, ME Wilson Lumber | Huntsville, AL
 Mill Creek Lumber & Supply Company | Tulsa, OK  Graves Lumber Co. | Copley, OH
 Hancock Lumber | Casco, ME  Griffin Lumber & Hardware | Perry, GA
 Curtis Lumber Co. | Ballston Spa, NY  Beisser Lumber Company | Grimes, IA
Franklin Building Supply | Boise, ID Ashby Lumber | Concord, CA
LaValley/Middleton Building Supply | Newport, NH  Garris Evans Lumber Company | Greenville, NC
Koopman Lumber Co., Inc. | Whitinsville, MA  Arlington Coal & Lumber Co. | Arlington, MA
 Lezzer Lumber | Curwensville, PA  Randall Brothers | Atlanta, GA
Tibbetts Lumber | Clearwater, FL  Tindell’s Building Materials | Knoxville, TN
Homer T. Hayward Lumber Company | Monterey, CA  Arnold Lumber Company | West Kingston, RI
 Belletetes Inc. | Jaffrey, NH  Scholl Lumber | Houston, TX
 Zuern Building Products | Slinger, WI  Goldsboro Builders Supply Co. Inc. | Goldsboro, NC
 Howard Lumber & Hardware | Statesboro, GA  Morsches Lumber Inc. | Columbia City, IN
 Yoder’s Building Supply Inc. | Fairplay, SC  Northwoods Lumber Company | Blackduck, MN
 McCray Lumber & Millwork | Overland Park, KS  Hamilton Building Supply | Hamilton, NJ
 Talbert Building Supply | Roxboro, NC  Building Center | Gloucester, MA
 Builders Warehouse, Inc. | Aurora, CO  Dakota County Lumber Co. | Farmington, MN
 Doug Ashy Building Materials, Inc. | Lafayette, LA  Protec Panel and Truss | Bremen, IN
 
Click here to access the full report!